banner-ilec
Banner JP – Split Core Current Transformer

SPLIT-CORE CURRENT TRANSFORMER

JP SERIES

Introduction

The JP Series split-core current transformers are specially designed to facilitate both new and retrofit installations in electrical systems. Featuring an easily opened split-core design, they can be installed without disconnecting cables or opening busbar circuits. Unlike conventional current transformers, which require the primary circuit to be interrupted during installation, the JP Series can be installed quickly and conveniently without interrupting the power supply, significantly reducing installation time and costs.

Features

  • Bus-bar mounting design.
  • Very easy to mount, especially installing Ct on existing bus-bar or cable system.
  • Wide inner window, allowing clamping of big cables or bus-bar.
  • Wide range of sizes to accommodate all the existing installations, wide range ratio for each size.
External Features

General Spcifications

Parameter Value
Rated Frequency 50/60Hz
Rated insulation voltage 3kV AC (1 min)
Rated short-time thermal current (Ith) 60In / 1s
Rated dynamic current (Idyn) 2.5Ith
Rated voltage (Un) 0.72kV AC
Continuous current (Id) 1.2In
Operating temperature -10ºC ~ 50ºC
Maximum temperature rise 50ºC
Housing self-extinguishing class Vo
Safety factor FS 5
Ratio 100/5A to 10000/5A or 20/1A to 3000/1A
Following Standards IEC 60044-1, IEC 61869-2
Environment Indoor

Ordering Code for JP Series

Ordering Code for JP Series

Split-Core Model JP-23

1. Ordering Information

Ordering Code Ratio Burden – Cl 1.0 Burden – Cl 0.5
JP-23-0100 100/5A 1.5VA
JP-23-0150 150/5A 2.5VA
JP-23-0200 200/5A 2.5VA 1.5VA
JP-23-0250 250/5A 3.75VA 1.5VA
JP-23-0300 300/5A 5.0VA 2.5VA
JP-23-0400 400/5A 5.0VA 2.5VA
JP-23-0500 500/5A 5.0VA 3.75VA
JP-23-0600 600/5A 7.5VA 5.0VA
JP-23-0800 800/5A 10VA 5.0VA

2. Dimension

Dimension JP-23
Model Width Height Thichness Window size
JP-23 90 112 59 22 x 32

3. Choosing Cable

Choosing Cable JP-23

For detailed information and ordering, please visit:


Split-Core Model JP-46

1. Ordering Information

Ordering Code Ratio Burden – Cl 1.0 Burden – Cl 0.5
JP-46-0250 250/5A 2.5VA 1.5VA
JP-46-0300 300/5A 3.75VA 1.5VA
JP-46-0400 400/5A 3.75VA 1.5VA
JP-46-0500 500/5A 5.0VA 2.5VA
JP-46-0600 600/5A 5.0VA 2.5VA
JP-46-0800 800/5A 7.5VA 3.75VA
JP-46-1000 1000/5A 10VA 5.0VA
JP-46-1200 1200/5A 10VA 5.0VA
JP-46-1600 1600/5A 15VA 10VA
JP-46-2000 2000/5A 15VA 10VA
JP-46-2500 2500/5A 20VA 10VA
JP-46-3000 3000/5A 20VA 15VA
JP-46-3200 3200/5A 20VA 15VA

2. Dimension

Dimension JP-46
Model Width Height Thickness Window size
JP-46 114 141 55 42 x 62

3. Choosing Cable

Choosing Cable JP-46

For detailed information and ordering, please visit:


Split-Core Model JP-58

1. Ordering Information

Ordering Code Ratio Burden – Cl 1.0 Burden – Cl 0.5
JP-58-0300 300/5A 3.75VA 2.5VA
JP-58-0400 400/5A 3.75VA 2.5VA
JP-58-0500 500/5A 5.0VA 3.75VA
JP-58-0600 600/5A 5.0VA 3.75VA
JP-58-0800 800/5A 5VA 3.75VA
JP-58-1000 1000/5A 7.5VA 5.0VA
JP-58-1200 1200/5A 10VA 5.0VA
JP-58-1600 1600/5A 10VA 5.0VA
JP-58-2000 2000/5A 15VA 7.5VA
JP-58-2500 2500/5A 15VA 7.5VA
JP-58-3000 3000/5A 15VA 10VA
JP-58-3200 3200/5A 20VA 10VA
JP-58-4000 4000/5A 20VA 15VA

2. Dimension

Dimension JP-58
Model Width Height Thickness Window size
JP-58 123 163 59 52 x 82

3. Choosing Cable

Choosing Cable JP-58

For detailed information and ordering, please visit:


Split-Core Model JP-510

1. Ordering Information

Ordering Code Ratio Burden – Cl 1.0 Burden – Cl 0.5
JP-510-0400 400/5A 3.75VA 2.5VA
JP-510-0500 500/5A 5.0VA 2.5VA
JP-510-0600 600/5A 5.0VA 3.75VA
JP-510-0800 800/5A 5VA 3.75VA
JP-510-1000 1000/5A 7.5VA 5.0VA
JP-510-1200 1200/5A 7.5VA 5.0VA
JP-510-1600 1600/5A 10VA 5.0VA
JP-510-2000 2000/5A 10VA 7.5VA
JP-510-2500 2500/5A 15VA 7.5VA
JP-510-3000 3000/5A 15VA 10VA
JP-510-3200 3200/5A 15VA 10VA
JP-510-4000 4000/5A 20VA 15VA
JP-510-5000 5000/5A 20VA 15VA

2. Dimension

Dimension JP-510
Model Width Height Thickness Window size
JP-510 141 190 67 52 x 102

3. Choosing Cable

Choosing Cable JP-510

For detailed information and ordering, please visit:


Split-Core Model JP-612

1. Ordering Information

Ordering Code Ratio Burden – Cl 1.0 Burden – Cl 0.5
JP-612-0500 500/5A 5.0VA 3.75VA
JP-612-0600 600/5A 5.0VA 3.75VA
JP-612-0800 800/5A 5VA 3.75VA
JP-612-1000 1000/5A 7.5VA 5.0VA
JP-612-1200 1200/5A 7.5VA 5.0VA
JP-612-1600 1600/5A 10VA 7.5VA
JP-612-2000 2000/5A 10VA 7.5VA
JP-612-2500 2500/5A 15VA 10VA
JP-612-3000 3000/5A 20VA 15VA
JP-612-3200 3200/5A 20VA 15VA
JP-612-4000 4000/5A 20VA 20VA
JP-612-5000 5000/5A 20VA 20VA
JP-612-6000 6000/5A 20VA 20VA

2. Dimension

Dimension JP-612
Model Width Height Thickness Window size
JP-612 162 217 70 62 x 126.5

3. Choosing Cable

Choosing Cable JP-612

For detailed information and ordering, please visit:


Split-Core Model JP-614

1. Ordering Information

Ordering Code Ratio Burden – Cl 1.0 Burden – Cl 0.5
JP-614-0800 800/5A 7.5VA 5.0VA
JP-614-1000 1000/5A 7.5VA 5.0VA
JP-614-1200 1200/5A 7.5VA 5.0VA
JP-614-1600 1600/5A 10VA 7.5VA
JP-614-2000 2000/5A 10VA 7.5VA
JP-614-2500 2500/5A 15VA 10VA
JP-614-3000 3000/5A 20VA 15VA
JP-614-3200 3200/5A 20VA 15VA
JP-614-4000 4000/5A 20VA 15VA
JP-614-5000 5000/5A 20VA 15VA
JP-614-6000 6000/5A 20VA 15VA

2. Dimension

Dimension JP-614
Model Width Height Thickness Window size
JP-614 162 229 72 62 x 142

3. Choosing Cable

Choosing Cable JP-614

For detailed information and ordering, please visit:


Split-Core Model JP-812

1. Ordering Information

Ordering Code Ratio Burden – Cl 1.0 Burden – Cl 0.5
JP-812-0500 500/5A 5.0VA 3.75VA
JP-812-0600 600/5A 5.0VA 3.75VA
JP-812-0800 800/5A 5.0VA 5.0VA
JP-812-1000 1000/5A 7.5VA 5.0VA
JP-812-1200 1200/5A 7.5VA 5.0VA
JP-812-1500 1500/5A 10VA 7.5VA
JP-812-1600 1600/5A 10VA 7.5VA
JP-812-2000 2000/5A 10VA 10VA
JP-812-2500 2500/5A 10VA 10VA
JP-812-3000 3000/5A 15VA 10VA
JP-812-3200 3200/5A 15VA 10VA
JP-812-4000 4000/5A 20VA 15VA

2. Dimension

Dimension JP-812
Model Width Height Thickness Window size
JP-812 151 229 60 82 x 122

3. Choosing Cable

Choosing Cable JP-812

For detailed information and ordering, please visit:


Split-Core Model JP-816

1. Ordering Information

Ordering Code Ratio Burden – Cl 1.0 Burden – Cl 0.5
JP-816-1000 1000/5A 7.5VA 3.75VA
JP-816-1200 1200/5A 7.5VA 5.0VA
JP-816-1600 1600/5A 7.5VA 5.0VA
JP-816-2000 2000/5A 15VA 10VA
JP-816-2500 2500/5A 20VA 10VA
JP-816-3000 3000/5A 20VA 15VA
JP-816-3200 3200/5A 20VA 15VA
JP-816-4000 4000/5A 25VA 20VA
JP-816-5000 5000/5A 25VA 20VA
JP-816-6000 6000/5A 25VA 20VA

2. Dimension

Dimension JP-816
Model Width Height Thickness Window size
JP-816 151 229 60 82 x 162

3. Choosing Cable

Choosing Cable JP-816

For detailed information and ordering, please visit:


Split-Core Model JP-820

1. Ordering Information

Ordering Code Ratio Burden – Cl 1.0 Burden – Cl 0.5
JP-820-1000 1000/5A 7.5VA 3.75VA
JP-820-1200 1200/5A 7.5VA 5.0VA
JP-820-1600 1600/5A 7.5VA 5.0VA
JP-820-2000 2000/5A 15VA 10VA
JP-820-2500 2500/5A 20VA 10VA
JP-820-3000 3000/5A 20VA 15VA
JP-820-3200 3200/5A 20VA 15VA
JP-820-4000 4000/5A 25VA 20VA
JP-820-5000 5000/5A 25VA 20VA
JP-816-6000 6000/5A 25VA 20VA

2. Dimension

Dimension JP-820
Model Width Height Thickness Window size
JP-820 151 229 60 82 x 122

3. Choosing Cable

Choosing Cable JP-820

For detailed information and ordering, please visit: