iLEC PLASTIC CASE CURRENT TRANSFORMER
PMCT SERIES
Introduction
- The PMCT current transformer is designed to convert high AC currents into standard secondary currents of 5A or 1A for use with measuring instruments and monitoring devices.
- It is widely used in industrial power systems, electrical panels, and substations to provide accurate current measurement, system monitoring, and equipment protection.
Features
- Simple, compact, and robust design, specially engineered for busbar mounting, enabling fast, convenient, and safe installation.
- Insulated ABS plastic housing with flame-retardant properties for enhanced safety and durability.
- Provides current signals for measurement and monitoring applications.
- Designed for high AC current measurement.
- Accurate, durable, and safe operation.
- Stable performance in high-temperature environments.
- Long service life and reliable performance.
- Easy yo install, maintain, and replace.
Applications
- Used in electrical monitoring systems and power substations.
- Suitable for installation in power distribution and control panels for factories and industrial facilities.
- Provides current signals to measuring devices such as ammeters, energy meters, multifunction power meters, power factor controllers, and PLCs.
iLEC PMCT Square Type
■ PMCT RS31 Series
| ● Dimension | ||||
| Model | Width | Height | Thickness | Window size |
| PMCT-S31 | 60 | 80 | 37 | 31 x 25 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL.1 |
| PMCT-S31 | PMCT-S31 50/5A - CL.3 - 1VA | 50/5A | 1VA (Class 3) |
| PMCT-S31 100/5A - CL.1 - 2.5VA | 100/5A | 2.5VA | |
| PMCT-S31 150/5A - CL.31 - 2.5VA | 150/5A | 2.5VA | |
| PMCT-S31 200/5A - CL.1 - 5VA | 200/5A | 5VA | |
| PMCT-S31 250/5A - CL.1 - 5VA | 250/5A | 5VA | |
| PMCT-S31 300/5A - CL.1 - 5VA | 300/5A | 5VA | |
| PMCT-S31 400/5A - CL.1 - 5VA | 400/5A | 5VA | |
| PMCT-S31 500/5A - CL.1 - 7.5VA | 500/5A | 7.5VA | |
| PMCT-S31 600/5A - CL.1 - 7.5VA | 600/5A | 7.5VA | |
● Pricing & Ordering: View Details
![]()
● Download Catalog: Epoxy Casting Resin CT
■ PMCT RS43 Series
| ● Dimension | ||||
| Model | Width | Height | Thickness | Window size |
| PMCT-S43 | 80 | 105 | 47 | 43 x 32 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL.1 |
| PMCT-S43 | PMCT-S43 250/5A - CL.1 - 5VA | 250/5A | 5VA |
| PMCT-S43 300/5A - CL.1 - 5VA | 300/5A | ||
| PMCT-S43 400/5A - CL.1 - 5VA | 400/5A | ||
| PMCT-S43 500/5A - CL.1 - 10VA | 500/5A | 10VA | |
| PMCT-S43 600/5A - CL.1 - 10VA | 600/5A | ||
| PMCT-S43 800/5A - CL.1 - 10VA | 800/5A | ||
| PMCT-S43 1000/5A - CL.1 - 10VA | 1000/5A | ||
| PMCT-S43 1200/5A - CL.1 - 10VA | 1200/5A | ||
● Pricing & Ordering: View Details
![]()
● Download Catalog: Epoxy Casting Resin CT
■ PMCT RS53 Series
| ● Dimension | ||||
| Model | Width | Height | Thickness | Window size |
| PMCT-S65 | 88 | 107 | 47 | 63 x 32 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL.1 |
| PMCT-S53 | PMCT-S53 500/5A - CL.1 - 5VA | 500/5A | 5VA |
| PMCT-S53 600/5A - CL.1 - 5VA | 600/5A | ||
| PMCT-S53 800/5A - CL.1 - 7.5VA | 400/5A | 7.5VA | |
| PMCT-S53 1000/5A - CL.1 - 10VA | 1000/5A | 10VA | |
| PMCT-S53 1200/5A - CL.1 - 10VA | 1200/5A | ||
| PMCT-S53 1500/5A - CL.1 - 10VA | 1500/5A | ||
| PMCT-S53 1600/5A - CL.1 - 10VA | 1600/5A | ||
| PMCT-S53 2000/5A - CL.1 - 10VA | 2000/5A | ||
● Pricing & Ordering: View Details
![]()
● Download Catalog: Epoxy Casting Resin CT
■ PMCT RS65 Series
| ● Dimension | ||||
| Model | Width | Height | Thickness | Window size |
| PMCT-S65 | 100 | 139 | 45 | 61.5 x 61.5 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL.1 |
| PMCT-S65 | PMCT-S65 500/5A - CL.1 - 5VA | 500/5A | 5VA |
| PMCT-S65 600/5A - CL.1 - 5VA | 600/5A | ||
| PMCT-S65 800/5A - CL.1 - 7.5VA | 800/5A | 7.5VA | |
| PMCT-S65 1000/5A - CL.1 - 10VA | 1000/5A | 10VA | |
| PMCT-S65 1200/5A - CL.1 - 10VA | 1200/5A | ||
| PMCT-S65 1500/5A - CL.1 - 10VA | 1500/5A | ||
| PMCT-S65 1600/5A - CL.1 - 10VA | 1600/5A | ||
| PMCT-S65 2000/5A - CL.1 - 15VA | 2000/5A | 15VA | |
| PMCT-S65 2500/5A - CL.1 - 15VA | 2500/5A | ||
● Pricing & Ordering: View Details
![]()
● Download Catalog: Epoxy Casting Resin CT
■ PMCT RS83 Series
| ● Dimension | ||||
| Model | Width | Height | Thickness | Window size |
| PMCT-S83 | 122 | 119 | 45 | 83 x 33 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL.1 |
| PMCT-S83 | PMCT-S65 500/5A - CL.1 - 5VA | 500/5A | 5VA |
| PMCT-S83 600/5A - CL.1 - 5VA | 600/5A | ||
| PMCT-S83 800/5A - CL.1 - 7.5VA | 800/5A | 7.5VA | |
| PMCT-S83 1000/5A - CL.1 - 10VA | 1000/5A | 10VA | |
| PMCT-S83 1200/5A - CL.1 - 10VA | 1200/5A | ||
| PMCT-S83 1500/5A - CL.1 - 10VA | 1500/5A | ||
| PMCT-S83 1600/5A - CL.1 - 10VA | 1600/5A | ||
| PMCT-S83 2000/5A - CL.1 - 15VA | 2000/5A | 15VA | |
| PMCT-S83 2500/5A - CL.1 - 15VA | 2500/5A | ||
● Pricing & Ordering: View Details
![]()
● Download Catalog: Epoxy Casting Resin CT
■ PMCT RS85 Series
| ● Dimension | ||||
| Model | Width | Height | Thickness | Window size |
| PMCT-S85 | 123 | 147 | 45 | 82 x 52 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL.1 |
| PMCT-S85 | PMCT-S85 500/5A - CL.1 - 5VA | 500/5A | 5VA |
| PMCT-S85 600/5A - CL.1 - 5VA | 600/5A | ||
| PMCT-S85 800/5A - CL.1 - 7.5VA | 800/5A | 7.5VA | |
| PMCT-S85 1000/5A - CL.1 - 10VA | 1000/5A | 10VA | |
| PMCT-S85 1200/5A - CL.1 - 10VA | 1200/5A | ||
| PMCT-S85 1500/5A - CL.1 - 10VA | 1500/5A | ||
| PMCT-S85 1600/5A - CL.1 - 10VA | 1600/5A | ||
| PMCT-S85 2000/5A - CL.1 - 15VA | 2000/5A | 15VA | |
| PMCT-S85 2500/5A - CL.1 - 15VA | 2500/5A | ||
| PMCT-S85 3000/5A - CL.1 - 15VA | 3000/5A | ||
| PMCT-S85 3200/5A - CL.1 - 15VA | 3200/5A | ||
● Pricing & Ordering: View Details
![]()
● Download Catalog: Epoxy Casting Resin CT
■ PMCT RS105 Series
| ● Dimension | ||||
| Model | Width | Height | Thickness | Window size |
| PMCT-S105 | 149 | 154 | 45 | 102 x 52 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL.1 |
| PMCT-S105 | PMCT-S105 800/5A - CL.1 - 10VA | 800/5A | 10VA |
| PMCT-S105 1000/5A - CL.1 - 10VA | 1000/5A | ||
| PMCT-S105 1200/5A - CL.1 - 10VA | 1200/5A | ||
| PMCT-S105 1500/5A - CL.1 - 10VA | 1500/5A | ||
| PMCT-S105 1600/5A - CL.1 - 10VA | 1600/5A | ||
| PMCT-S105 2000/5A - CL.1 - 15VA | 2000/5A | 15VA | |
| PMCT-S105 2500/5A - CL.1 - 15VA | 2500/5A | ||
| PMCT-S105 3000/5A - CL.1 - 20VA | 3000/5A | 20VA | |
| PMCT-S105 3200/5A - CL.1 - 20VA | 3200/5A | ||
| PMCT-S105 4000/5A - CL.1 - 20VA | 4000/5A | ||
| PMCT-S105 5000/5A - CL.1 - 20VA | 5000/5A | ||
| PMCT-S105 6000/5A - CL.1 - 20VA | 6000/5A | ||
● Pricing & Ordering: View Details
![]()
● Download Catalog: Epoxy Casting Resin CT
■ PMCT RS513 Series
| ● Dimension | ||||
| Model | Width | Height | Thickness | Window size |
| PMCT-S513 | 130 | 220 | 56 | 55 x 132 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL.1 |
| PMCT-S513 | PMCT-S513 1000/5A - CL.1 - 10VA | 800/5A | 10VA |
| PMCT-S513 1200/5A - CL.1 - 10VA | 1200/5A | ||
| PMCT-S513 1500/5A - CL.1 - 10VA | 1500/5A | ||
| PMCT-S513 1600/5A - CL.1 - 10VA | 1600/5A | ||
| PMCT-S513 2000/5A - CL.1 - 15VA | 2000/5A | 15VA | |
| PMCT-S513 2500/5A - CL.1 - 15VA | 2500/5A | ||
| PMCT-S513 3000/5A - CL.1 - 20VA | 3000/5A | 20VA | |
| PMCT-S513 3200/5A - CL.1 - 20VA | 3200/5A | ||
| PMCT-S513 4000/5A - CL.1 - 20VA | 4000/5A | ||
| PMCT-S513 5000/5A - CL.1 - 20VA | 5000/5A | ||
| PMCT-S513 6000/5A - CL.1 - 20VA | 6000/5A | ||
| PMCT-S513 6300/5A - CL.1 - 20VA | 6300/5A | ||
● Pricing & Ordering: View Details
![]()
● Download Catalog: Epoxy Casting Resin CT