Current Transformer
A current transformer (CT) is a type of electrical device commonly used to convert large load currents (ranging from several tens to thousands of amperes) into a proportionally smaller output current (typically 5A), which is then used as an input signal for measuring and control devices.
Types of Current Transformers
iLEC EPOXY CASTING CURRENT TRANSFORMER
PCT SERIES
1. Introduction
- Epoxy Cast Current Transformers are devices used to convert large currents to standard small values (1A or 5A) for metering and protection purposes in electrical systems.
- iLEC PCT is a Protection Current Transformer (PCT) used with Ammeter, Watt meter, electric meter... are manufactured in Vietnam.
- It features high accuracy (Class 1) and operates stably under normal load conditions.
2. Features
- Compact design with rugged epoxy resin casting.
- Designed for overcurrent (OC), earth fault (EF), and other protection relay applications.
- Monitors the power system and provides current signals to protection relays.
- Excellent thermal and mechanical impact resistance.
- Capable of withstanding fault currents many times higher than the rated current.
- High magnetic stability under large fault currents with excellent resistance to core saturation.
- Stable operation with high accuracy.
- Long service life, high operational reliability, and enhanced safety.
- Epoxy iLEC molded current transformer includes: Round type – Square type
3. General Specifications
| Parameter | Values |
| Type | Protection current transformer |
| Primary current range | 5A to 6000A |
| Secondary current (In) | 1A or 5A |
| Accuracy | 5P5, 5P10, 5P20 |
| Burden | From 5VA to 30VA |
| Nominal voltage (Un) | Max. 660V |
| Nominal Frequency (fn) | 50/60Hz |
| Basic Insulation | 660V |
| Insulation strength | 3kV / 1min |
| Ambient temperature | -20ºC ~ 50ºC |
| Continuous current | 1.2 x In |
4. Ordering Code
■ Square type
■ Round type
iLEC PCT Round Type
| ● Dimension | |||||
| Model | Width | Height | Thickness | Inside Ø | Outside Ø |
| PCT-R30 | 93 | 102 | 72 | Ø30 | Ø78 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL5P10 |
| PCT-R30 | PCT-R30 - 100/5A - CL.5P10 - 5VA | 100/5A | 5VA |
| PCT-R30 - 150/5A - CL.5P10 - 5VA | 150/5A | ||
| PCT-R30 - 200/5A - CL.5P10 - 5VA | 200/5A | ||
● Pricing & Ordering: View Details
![]()
● Download Catalog: Epoxy Casting Resin CT
| ● Dimension | |||||
| Model | Width | Height | Thickness | Inside Ø | Outside Ø |
| PCT-R40 | 98 | 120 | 72 | Ø40 | Ø98 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL5P10 |
| PCT-R40 | PCT-R40 - 150/5A - CL.5P10 - 5VA | 150/5A | 5VA |
| PCT-R40 - 200/5A - CL.5P10 - 5VA | 200/5A | ||
| PCT-R40 - 250/5A - CL.5P10 - 5VA | 250/5A | ||
| PCT-R40 - 300/5A - CL.5P10 - 5VA | 300/5A | ||
| PCT-R40 - 400/5A - CL.5P10 - 5VA | 400/5A | ||
● Pricing & Ordering: View Details
![]()
● Download Catalog: Epoxy Casting Resin CT
| ● Dimension | |||||
| Model | Width | Height | Thickness | Inside Ø | Outside Ø |
| PCT-R60 | 109 | 138 | 45 | Ø60 | Ø109 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL5P10 |
| PCT-R60 | PCT-R60 - 500/5A - CL.5P10 - 5VA | 500/5A | 5VA |
| PCT-R60 - 600/5A - CL.5P10 - 5VA | 600/5A | ||
| PCT-R60 - 800/5A - CL.5P10 - 5VA | 800/5A | ||
● Pricing & Ordering: View Details
![]()
● Download Catalog: Epoxy Casting Resin CT
| ● Dimension | |||||
| Model | Width | Height | Thickness | Inside Ø | Outside Ø |
| PCT-R85 | 141 | 171 | 45 | Ø85 | Ø141 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL5P10 |
| PCT-R40 | PCT-R85 - 1000/5A - CL.5P10 - 5VA | 1000/5A | 5VA |
| PCT-R85 - 1200/5A - CL.5P10 - 5VA | 1200/5A | ||
| PCT-R85 - 1500/5A - CL.5P10 - 5VA | 1500/5A | ||
| PCT-R85 - 1600/5A - CL.5P10 - 5VA | 1600/5A | ||
● Pricing & Ordering: View Details
![]()
● Download Catalog: Epoxy Casting Resin CT
| ● Dimension | |||||
| Model | Width | Height | Thickness | Inside Ø | Outside Ø |
| PCT-R125 | 185 | 123 | 45 | Ø125 | Ø185 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL5P5 |
| PCT-R125 | PCT-R125 - 2000/5A - CL.5P10 - 15VA | 2000/5A | 15VA |
| PCT-R125 - 2500/5A - CL.5P10 - 15VA | 2500/5A | ||
| PCT-R125 - 3000/5A - CL.5P10 - 15VA | 3000/5A | ||
| PCT-R125 - 3200/5A - CL.5P10 - 15VA | 3200/5A | ||
● Pricing & Ordering: View Details
![]()
● Download Catalog: Epoxy Casting Resin CT
| ● Dimension | |||||
| Model | Width | Height | Thickness | Inside Ø | Outside Ø |
| PCT-R150 | 210 | 243 | 45 | Ø150 | Ø210 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL5P5 |
| PCT-R150 | PCT-R150 - 4000/5A - CL.5P10 - 15VA | 4000/5A | 15VA |
| PCT-R150 - 5000/5A - CL.5P10 - 15VA | 5000/5A | ||
| PCT-R150 - 6000/5A - CL.5P10 - 15VA | 6000/5A | ||
● Pricing & Ordering: View Details
![]()
● Download Catalog: Epoxy Casting Resin CT
| ● Dimension | |||||
| Model | Width | Height | Thickness | Inside Ø | Outside Ø |
| PCT-R180 | 240 | 268 | 50 | Ø180 | Ø240 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL5P5 |
| PCT-R180 | PCT-R180 - 4000/5A - CL.5P10 - 15VA | 2000/5A | 15VA |
| PCT-R180 - 5000/5A - CL.5P10 - 15VA | 5000/5A | ||
| PCT-R180 - 6000/5A - CL.5P10 - 15VA | 6000/5A | ||
● Pricing & Ordering: View Details
![]()
● Download Catalog: Epoxy Casting Resin CT
iLEC PCT Square Type
| ● Dimension | ||||
| Model | Width | Height | Thickness | Window size |
| PCT-S38 | 87 | 138 | 45 | 32 x 82 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL5P10 |
| PCT-S38 | PCT-S38 - 400/5A - CL.5P10 - 5VA | 400/5A | 5VA |
| PCT-S38 - 500/5A - CL.5P10 - 5VA | 500/5A | ||
| PCT-S38 - 600/5A - CL.5P10 - 5VA | 600/5A | ||
| PCT-S38 - 800/5A - CL.5P10 - 5VA | 800/5A | ||
| PCT-S38 - 1000/5A - CL.5P10 - 5VA | 1000/5A | ||
| PCT-S38 - 1200/5A - CL.5P10 - 5VA | 1200/5A | ||
| PCT-S38 - 1500/5A - CL.5P10 - 5VA | 1500/5A | ||
| PCT-S38 - 1600/5A - CL.5P10 - 5VA | 1600/5A | ||
| PCT-S38 - 2000/5A - CL.5P10 - 5VA | 2000/5A | ||
● Pricing & Ordering: View Details
![]()
● Download Catalog: Epoxy Casting Resin CT
| ● Dimension | ||||
| Model | Width | Height | Thickness | Window size |
| PCT-S56 | 112 | 122 | 45 | 52 x 62 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL5P10 |
| PCT-S56 | PCT-S56 - 400/5A - CL.5P10 - 5VA | 400/5A | 5VA |
| PCT-S56 - 500/5A - CL.5P10 - 5VA | 500/5A | ||
| PCT-S56 - 600/5A - CL.5P10 - 5VA | 600/5A | ||
| PCT-S56 - 800/5A - CL.5P10 - 5VA | 800/5A | ||
| PCT-S56 - 1000/5A - CL.5P10 - 5VA | 1000/5A | ||
| PCT-S56 - 1200/5A - CL.5P10 - 5VA | 1200/5A | ||
| PCT-S56 - 1500/5A - CL.5P10 - 5VA | 1500/5A | ||
| PCT-S56 - 1600/5A - CL.5P10 - 5VA | 1600/5A | ||
| PCT-S56 - 2000/5A - CL.5P10 - 5VA | 2000/5A | ||
● Pricing & Ordering: View Details
![]()
● Download Catalog: Epoxy Casting Resin CT
| ● Dimension | ||||
| Model | Width | Height | Thickness | Window size |
| PCT-S58 | 112 | 142 | 45 | 52 x 82 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL5P10 |
| PCT-S58 | PCT-S58 - 400/5A - CL.5P10 - 5VA | 400/5A | 5VA |
| PCT-S58 - 500/5A - CL.5P10 - 5VA | 500/5A | ||
| PCT-S58 - 600/5A - CL.5P10 - 5VA | 600/5A | ||
| PCT-S58 - 800/5A - CL.5P10 - 15VA | 800/5A | ||
| PCT-S58 - 1000/5A - CL.5P10 - 15VA | 1000/5A | ||
| PCT-S58 - 1200/5A - CL.5P10 - 15VA | 1200/5A | ||
| PCT-S58 - 1500/5A - CL.5P10 - 15VA | 1500/5A | ||
| PCT-S58 - 1600/5A - CL.5P10 - 15VA | 1600/5A | ||
| PCT-S58 - 2000/5A - CL.5P10 - 15VA | 2000/5A | ||
● Pricing & Ordering: View Details
![]()
● Download Catalog: Epoxy Casting Resin CT
| ● Dimension | ||||
| Model | Width | Height | Thickness | Window size |
| PCT-S510 | 112 | 162 | 45 | 52 x 102 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL5P10 |
| PCT-S510 | PCT-S510 - 800/5A - CL.5P10 - 15VA | 800/5A | 15VA |
| PCT-S510 - 1000/5A - CL.5P10 - 15VA | 1000/5A | ||
| PCT-S510 - 1200/5A - CL.5P10 - 15VA | 1200/5A | ||
| PCT-S510 - 1500/5A - CL.5P10 - 15VA | 1500/5A | ||
| PCT-S510 - 1600/5A - CL.5P10 - 15VA | 1600/5A | ||
| PCT-S510 - 2000/5A - CL.5P10 - 15VA | 2000/5A | ||
| PCT-S510 - 2500/5A - CL.5P10 - 15VA | 2500/5A | ||
| PCT-S510 - 3000/5A - CL.5P10 - 15VA | 3000/5A | ||
| PCT-S510 - 3200/5A - CL.5P10 - 15VA | 3200/5A | ||
● Pricing & Ordering: View Details
![]()
● Download Catalog: Epoxy Casting Resin CT
| ● Dimension | ||||
| Model | Width | Height | Thickness | Window size |
| PCT-S510 | 112 | 192 | 45 | 52 x 132 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL5P10 |
| PCT-S513 | PCT-S513 - 1200/5A - CL.5P10 - 15VA | 1200/5A | 15VA |
| PCT-S513 - 1500/5A - CL.5P10 - 15VA | 1500/5A | ||
| PCT-S513 - 1600/5A - CL.5P10 - 15VA | 1600/5A | ||
| PCT-S513 - 2000/5A - CL.5P10 - 15VA | 2000/5A | ||
| PCT-S513 - 2500/5A - CL.5P10 - 15VA | 2500/5A | ||
| PCT-S513 - 3200/5A - CL.5P10 - 15VA | 3200/5A | ||
● Pricing & Ordering: View Details
![]()
● Download Catalog: Epoxy Casting Resin CT
| ● Dimension | ||||
| Model | Width | Height | Thickness | Window size |
| PCT-S812 | 142 | 182 | 45 | 82 x 122 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL5P10 |
| PCT-S812 | PCT-S812 - 2000/5A - CL.5P10 - 15VA | 2000/5A | 15VA |
| PCT-S812 - 2500/5A - CL.5P10 - 15VA | 2500/5A | ||
| PCT-S812 - 3000/5A - CL.5P10 - 15VA | 3000/5A | ||
| PCT-S812 - 3200/5A - CL.5P10 - 15VA | 3200/5A | ||
● Pricing & Ordering: View Details
![]()
● Download Catalog: Epoxy Casting Resin CT
| ● Dimension | ||||
| Model | Width | Height | Thickness | Window size |
| PCT-S816 | 156 | 229 | 50 | 82 x 155 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL5P10 |
| PCT-S816 | PCT-S816 - 4000/5A - CL.5P10 - 15VA | 4000/5A | 15VA |
| PCT-S816 - 5000/5A - CL.5P10 - 15VA | 5000/5A | ||
| PCT-S816 - 6000/5A - CL.5P10 - 15VA | 6000/5A | ||
● Pricing & Ordering: View Details
![]()
● Download Catalog: Epoxy Casting Resin CT
- Written by: Huyen
- Parent Category: product
- Hits: 90
SPLIT-CORE CURRENT TRANSFORMER
JP SERIES
Introduction
The JP Series split-core current transformers are specially designed to facilitate both new and retrofit installations in electrical systems. Featuring an easily opened split-core design, they can be installed without disconnecting cables or opening busbar circuits. Unlike conventional current transformers, which require the primary circuit to be interrupted during installation, the JP Series can be installed quickly and conveniently without interrupting the power supply, significantly reducing installation time and costs.
Features
- Bus-bar mounting design.
- Very easy to mount, especially installing Ct on existing bus-bar or cable system.
- Wide inner window, allowing clamping of big cables or bus-bar.
- Wide range of sizes to accommodate all the existing installations, wide range ratio for each size.
General Spcifications
| Parameter | Value |
| Rated Frequency | 50/60Hz |
| Rated insulation voltage | 3kV AC (1 min) |
| Rated short-time thermal current (Ith) | 60In / 1s |
| Rated dynamic current (Idyn) | 2.5Ith |
| Rated voltage (Un) | 0.72kV AC |
| Continuous current (Id) | 1.2In |
| Operating temperature | -10ºC ~ 50ºC |
| Maximum temperature rise | 50ºC |
| Housing self-extinguishing class | Vo |
| Safety factor | FS 5 |
| Ratio | 100/5A to 10000/5A or 20/1A to 3000/1A |
| Following Standards | IEC 60044-1, IEC 61869-2 |
| Environment | Indoor |
Ordering Code for JP Series
Split-Core Model JP-23
1. Ordering Information
| Ordering Code | Ratio | Burden – Cl 1.0 | Burden – Cl 0.5 |
| JP-23-0100 | 100/5A | 1.5VA | – |
| JP-23-0150 | 150/5A | 2.5VA | – |
| JP-23-0200 | 200/5A | 2.5VA | 1.5VA |
| JP-23-0250 | 250/5A | 3.75VA | 1.5VA |
| JP-23-0300 | 300/5A | 5.0VA | 2.5VA |
| JP-23-0400 | 400/5A | 5.0VA | 2.5VA |
| JP-23-0500 | 500/5A | 5.0VA | 3.75VA |
| JP-23-0600 | 600/5A | 7.5VA | 5.0VA |
| JP-23-0800 | 800/5A | 10VA | 5.0VA |
2. Dimension
| Model | Width | Height | Thichness | Window size |
| JP-23 | 90 | 112 | 59 | 22 x 32 |
3. Choosing Cable
For detailed information and ordering, please visit:
Split-Core Model JP-46
1. Ordering Information
| Ordering Code | Ratio | Burden – Cl 1.0 | Burden – Cl 0.5 |
| JP-46-0250 | 250/5A | 2.5VA | 1.5VA |
| JP-46-0300 | 300/5A | 3.75VA | 1.5VA |
| JP-46-0400 | 400/5A | 3.75VA | 1.5VA |
| JP-46-0500 | 500/5A | 5.0VA | 2.5VA |
| JP-46-0600 | 600/5A | 5.0VA | 2.5VA |
| JP-46-0800 | 800/5A | 7.5VA | 3.75VA |
| JP-46-1000 | 1000/5A | 10VA | 5.0VA |
| JP-46-1200 | 1200/5A | 10VA | 5.0VA |
| JP-46-1600 | 1600/5A | 15VA | 10VA |
| JP-46-2000 | 2000/5A | 15VA | 10VA | JP-46-2500 | 2500/5A | 20VA | 10VA | JP-46-3000 | 3000/5A | 20VA | 15VA | JP-46-3200 | 3200/5A | 20VA | 15VA |
2. Dimension
| Model | Width | Height | Thickness | Window size |
| JP-46 | 114 | 141 | 55 | 42 x 62 |
3. Choosing Cable
For detailed information and ordering, please visit:
Split-Core Model JP-58
1. Ordering Information
| Ordering Code | Ratio | Burden – Cl 1.0 | Burden – Cl 0.5 |
| JP-58-0300 | 300/5A | 3.75VA | 2.5VA |
| JP-58-0400 | 400/5A | 3.75VA | 2.5VA |
| JP-58-0500 | 500/5A | 5.0VA | 3.75VA |
| JP-58-0600 | 600/5A | 5.0VA | 3.75VA |
| JP-58-0800 | 800/5A | 5VA | 3.75VA |
| JP-58-1000 | 1000/5A | 7.5VA | 5.0VA |
| JP-58-1200 | 1200/5A | 10VA | 5.0VA |
| JP-58-1600 | 1600/5A | 10VA | 5.0VA |
| JP-58-2000 | 2000/5A | 15VA | 7.5VA | JP-58-2500 | 2500/5A | 15VA | 7.5VA | JP-58-3000 | 3000/5A | 15VA | 10VA | JP-58-3200 | 3200/5A | 20VA | 10VA | JP-58-4000 | 4000/5A | 20VA | 15VA |
2. Dimension
| Model | Width | Height | Thickness | Window size |
| JP-58 | 123 | 163 | 59 | 52 x 82 |
3. Choosing Cable
For detailed information and ordering, please visit:
Split-Core Model JP-510
1. Ordering Information
| Ordering Code | Ratio | Burden – Cl 1.0 | Burden – Cl 0.5 |
| JP-510-0400 | 400/5A | 3.75VA | 2.5VA |
| JP-510-0500 | 500/5A | 5.0VA | 2.5VA |
| JP-510-0600 | 600/5A | 5.0VA | 3.75VA |
| JP-510-0800 | 800/5A | 5VA | 3.75VA |
| JP-510-1000 | 1000/5A | 7.5VA | 5.0VA |
| JP-510-1200 | 1200/5A | 7.5VA | 5.0VA |
| JP-510-1600 | 1600/5A | 10VA | 5.0VA |
| JP-510-2000 | 2000/5A | 10VA | 7.5VA | JP-510-2500 | 2500/5A | 15VA | 7.5VA | JP-510-3000 | 3000/5A | 15VA | 10VA | JP-510-3200 | 3200/5A | 15VA | 10VA | JP-510-4000 | 4000/5A | 20VA | 15VA | JP-510-5000 | 5000/5A | 20VA | 15VA |
2. Dimension
| Model | Width | Height | Thickness | Window size |
| JP-510 | 141 | 190 | 67 | 52 x 102 |
3. Choosing Cable
For detailed information and ordering, please visit:
Split-Core Model JP-612
1. Ordering Information
| Ordering Code | Ratio | Burden – Cl 1.0 | Burden – Cl 0.5 |
| JP-612-0500 | 500/5A | 5.0VA | 3.75VA |
| JP-612-0600 | 600/5A | 5.0VA | 3.75VA |
| JP-612-0800 | 800/5A | 5VA | 3.75VA |
| JP-612-1000 | 1000/5A | 7.5VA | 5.0VA |
| JP-612-1200 | 1200/5A | 7.5VA | 5.0VA |
| JP-612-1600 | 1600/5A | 10VA | 7.5VA |
| JP-612-2000 | 2000/5A | 10VA | 7.5VA | JP-612-2500 | 2500/5A | 15VA | 10VA | JP-612-3000 | 3000/5A | 20VA | 15VA | JP-612-3200 | 3200/5A | 20VA | 15VA | JP-612-4000 | 4000/5A | 20VA | 20VA | JP-612-5000 | 5000/5A | 20VA | 20VA | JP-612-6000 | 6000/5A | 20VA | 20VA |
2. Dimension
| Model | Width | Height | Thickness | Window size |
| JP-612 | 162 | 217 | 70 | 62 x 126.5 |
3. Choosing Cable
For detailed information and ordering, please visit:
Split-Core Model JP-614
1. Ordering Information
| Ordering Code | Ratio | Burden – Cl 1.0 | Burden – Cl 0.5 |
| JP-614-0800 | 800/5A | 7.5VA | 5.0VA |
| JP-614-1000 | 1000/5A | 7.5VA | 5.0VA |
| JP-614-1200 | 1200/5A | 7.5VA | 5.0VA |
| JP-614-1600 | 1600/5A | 10VA | 7.5VA |
| JP-614-2000 | 2000/5A | 10VA | 7.5VA | JP-614-2500 | 2500/5A | 15VA | 10VA | JP-614-3000 | 3000/5A | 20VA | 15VA | JP-614-3200 | 3200/5A | 20VA | 15VA | JP-614-4000 | 4000/5A | 20VA | 15VA | JP-614-5000 | 5000/5A | 20VA | 15VA | JP-614-6000 | 6000/5A | 20VA | 15VA |
2. Dimension
| Model | Width | Height | Thickness | Window size |
| JP-614 | 162 | 229 | 72 | 62 x 142 |
3. Choosing Cable
For detailed information and ordering, please visit:
Split-Core Model JP-812
1. Ordering Information
| Ordering Code | Ratio | Burden – Cl 1.0 | Burden – Cl 0.5 |
| JP-812-0500 | 500/5A | 5.0VA | 3.75VA |
| JP-812-0600 | 600/5A | 5.0VA | 3.75VA |
| JP-812-0800 | 800/5A | 5.0VA | 5.0VA |
| JP-812-1000 | 1000/5A | 7.5VA | 5.0VA |
| JP-812-1200 | 1200/5A | 7.5VA | 5.0VA |
| JP-812-1500 | 1500/5A | 10VA | 7.5VA |
| JP-812-1600 | 1600/5A | 10VA | 7.5VA |
| JP-812-2000 | 2000/5A | 10VA | 10VA | JP-812-2500 | 2500/5A | 10VA | 10VA | JP-812-3000 | 3000/5A | 15VA | 10VA | JP-812-3200 | 3200/5A | 15VA | 10VA | JP-812-4000 | 4000/5A | 20VA | 15VA |
2. Dimension
| Model | Width | Height | Thickness | Window size |
| JP-812 | 151 | 229 | 60 | 82 x 122 |
3. Choosing Cable
For detailed information and ordering, please visit:
Split-Core Model JP-816
1. Ordering Information
| Ordering Code | Ratio | Burden – Cl 1.0 | Burden – Cl 0.5 |
| JP-816-1000 | 1000/5A | 7.5VA | 3.75VA |
| JP-816-1200 | 1200/5A | 7.5VA | 5.0VA |
| JP-816-1600 | 1600/5A | 7.5VA | 5.0VA |
| JP-816-2000 | 2000/5A | 15VA | 10VA | JP-816-2500 | 2500/5A | 20VA | 10VA | JP-816-3000 | 3000/5A | 20VA | 15VA | JP-816-3200 | 3200/5A | 20VA | 15VA | JP-816-4000 | 4000/5A | 25VA | 20VA | JP-816-5000 | 5000/5A | 25VA | 20VA | JP-816-6000 | 6000/5A | 25VA | 20VA |
2. Dimension
| Model | Width | Height | Thickness | Window size |
| JP-816 | 151 | 229 | 60 | 82 x 162 |
3. Choosing Cable
For detailed information and ordering, please visit:
Split-Core Model JP-820
1. Ordering Information
| Ordering Code | Ratio | Burden – Cl 1.0 | Burden – Cl 0.5 |
| JP-820-1000 | 1000/5A | 7.5VA | 3.75VA |
| JP-820-1200 | 1200/5A | 7.5VA | 5.0VA |
| JP-820-1600 | 1600/5A | 7.5VA | 5.0VA |
| JP-820-2000 | 2000/5A | 15VA | 10VA | JP-820-2500 | 2500/5A | 20VA | 10VA | JP-820-3000 | 3000/5A | 20VA | 15VA | JP-820-3200 | 3200/5A | 20VA | 15VA | JP-820-4000 | 4000/5A | 25VA | 20VA | JP-820-5000 | 5000/5A | 25VA | 20VA | JP-816-6000 | 6000/5A | 25VA | 20VA |
2. Dimension
| Model | Width | Height | Thickness | Window size |
| JP-820 | 151 | 229 | 60 | 82 x 122 |
3. Choosing Cable
For detailed information and ordering, please visit:
- Written by: Huyen
- Parent Category: product
- Hits: 337
iLEC SPLIT-CORE CURRENT TRANSFORMER
SCT SERIES
1. Introduction
- The SCT Series Current Transformer is specially designed for easy installation in both new and existing electrical systems. It is primarily used for accurate current measurement at a low cost.
- Due to its relatively large phase angle error and low output power, it is not recommended for power or energy measurement applications.
- Unlike conventional current transformers, which require disconnecting the primary circuit to pass cables or busbars through the transformer core, the SCT split-core current transformer can be installed without interrupting the power supply. This significantly reduces installation time and labor costs.
2. Features
- Compact split-core design for quick and easy installation.
- Double-insulated copper winding ensures safe operation and long-term durability.
- High accuracy and reliable performance.
- Installation without interrupting the power supply.
- Reduces installation time and labor costs.
- Compact design and long service life.
3. Product code structure
4. Dimension
( Unit: mm )
| Type | W | H | D | Ø | M | N |
| SCT-16 | 39 | 46 | 20 | 16 | 24 | 38 |
| SCT-24 | 55 | 70.5 | 39 | 24 | 36 | 52 |
| SCT-36 | 66 | 81.5 | 42 | 35 | 55.5 | 35 |
| SCT-50 | 79 | 110 | 60 | 48 | 40 | 66 |
5. General Specifications
| Parameter | Values |
| Rated Frequency | 50/60Hz |
| Rated insulation voltage | 3kV AC. (1 min) |
| Rated short-time thermal current (Ith) | 60In / 1s |
| Rated dynamic current (Idyn) | 2.5Ith |
| Rated voltage (Un) | 0.66kV AV. |
| Continuous current (Id) | 1.2In |
| Operating temperature | -10ºC ~ 50ºC |
| Housing self-extinguishing class | Vo |
| Primary current | 20A ~ 1000A |
| Secondary current | 100mA, 1A, 5A |
| Current Accuracy | Cl1.0, CL0.5 |
| Phase Angle Accuracy | CL1.0, CL3.0 |
| Environment | Indoor |
6. Ordering Information
| Model | Ordering Code | Ratio (Ip/Is, A) | Burden (VA) Cl 1,0 | Internal Diameter |
|---|---|---|---|---|
| SCT-16 | SCT-16-0100-0.1 | 100/0.1A | 1.5VA | Ø16 mm |
| SCT-24 | SCT-24-0100-0.1 | 100/0.1A | 1.5VA | Ø20 mm |
| SCT-24-0030-1 | 30/1A | 1VA | ||
| SCT-24-0040-1 | 40/1A | 1.5VA | ||
| SCT-24-0050-1 | 50/1A | 1.5VA | ||
| SCT-24-0060-1 | 60/1A | 1.5VA | ||
| SCT-24-0080-1 | 80/1A | 2.0VA | ||
| SCT-24-0100-1 | 100/1A | 2.5VA | ||
| SCT-24-0050-5 | 50/5A | 1.0VA (Class 3,0) | ||
| SCT-24-0100-5 | 100/5A | 1.0VA | ||
| SCT-24-0150-5 | 150/5A | 1.0VA | ||
| SCT-24-0200-5 | 200/5A | 1.0VA | ||
| SCT-24-0250-5 | 250/5A | 1.5VA | ||
| SCT-24-0300-5 | 300/5A | 1.5VA | ||
| SCT-24-0400-5 | 400/5A | 2.0VA | ||
| SCT-24-0500-5 | 500/5A | 2.5VA | ||
| SCT-24-0600-5 | 600/5A | 2.5VA | ||
| SCT-36 | SCT-36-0100-0.1 | 100/0.1A | 1.5VA | Ø36 mm |
| SCT-36-0030-1 | 30/1A | 1.5VA | ||
| SCT-36-0040-1 | 40/1A | 1.5VA | ||
| SCT-36-0050-1 | 50/1A | 1.5VA | ||
| SCT-36-0060-1 | 60/1A | 1.5VA | ||
| SCT-36-0080-1 | 80/1A | 2VA | ||
| SCT-36-0100-1 | 100/1A | 2.5VA | ||
| SCT-36-0150-5 | 150/5A | 1VA | ||
| SCT-36-0200-5 | 200/5A | 1VA | ||
| SCT-36-0250-5 | 250/5A | 1.5VA | ||
| SCT-36-0300-5 | 300/5A | 1.5VA | ||
| SCT-36-0400-5 | 400/5A | 1.5VA | ||
| SCT-36-0500-5 | 500/5A | 2VA | ||
| SCT-36-0500-5 | 600/5A | 2.5VA | ||
| SCT-36-0800-5 | 800/5A | 3VA | ||
| SCT-50 | SCT-50-0400-5 | 400/5A | 3.75VA | Ø50 mm |
| SCT-50-0500-5 | 500/5A | 5VA | ||
| SCT-50-0600-5 | 600/5A | 5VA | ||
| SCT-50-0800-5 | 800/5A | 7.5VA | ||
| SCT-50-1000-5 | 1000/5A | 10VA | ||
| SCT-50-1200-5 | 1200/5A | 10VA | ||
| SCT-50-1500-5 | 1500/5A | 15VA | ||
| SCT-50-1600-5 | 1600/5A | 15VA |
Resources & Support
- Technical document: Split-Core SCT Model
- Pricing & Ordering: Please visit !

- Written by: Huyen
- Parent Category: product
- Hits: 188
iLEC EPOXY CASTING CURRENT TRANSFORMER
MCT SERIES
1. Introduction
- Epoxy Cast Current Transformers are devices used to convert large currents to standard small values (1A or 5A) for metering and protection purposes in electrical systems.
- iLEC MCT is a metering current transformer used for ammeters, energy meters, and monitoring devices.
- It features high accuracy (Class 1) and operates stably under normal load conditions.
2. Features
- Solid epoxy cast, excellent insulation, moisture-proof, and dust-proof.
- High durability, safe operation.
- Compact size, easy to install in electrical cabinets.
- Stable accuracy, long service life.
- Suitable for low-voltage and medium-voltage electrical systems.
3. General Specifications
| Parameter | Values |
| Type | Metering current transformer |
| Primary current range | 5A to 6000A |
| Secondary current (In) | 1A or 5A |
| Accuracy | CL 0.5, CL1, CL3 |
| Burden | From 5VA to 30VA |
| Nominal voltage (Un) | Max. 660V |
| Nominal Frequency (fn) | 50/60Hz |
| Basic Insulation | 660V |
| Insulation strength | 3kV / 1min |
| Ambient temperature | -20ºC ~ 50ºC |
| Continuous current | 1.2 x In |
4. Ordering Code
■ Square type
■ Round type
iLEC MCT Round Type
| ● Dimension | ||||
| Model | Width | Height | Thickness | Outside Ø |
| MCT-R0 | 98 | 120 | 40 | Ø98 |
| ● Ordering Information | |||
| Model | Ordering code | Ratio | Burden CL1.0 |
