Digital Amp–Volt–Hz Meter
DAVF-96
General Description
The DAVF meter is designed to monitor voltage, current and frequency of a single phase power supply at the same time. It is highly useful for monitoring the working conditions of a power supply, a generator, or an electrical system.
Measurement
| Measuring range | |
| Current measurement range | • 100mA – 5.5A AC • 5/5A – 9995/5A (programmable CT ratio) |
| Voltage measurement range | 5 – 500V AC |
| Frequency measurement range | 1 – 400 Hz |
Specifications
| Parameter | Values |
| Operating voltage (Un) | 150V – 270V AC or 110V AC |
| Operating Frequency | 50/60Hz |
| Operating power | < 6VA |
| Operating temperature | -20°C ~ 55°C |
| Current measurement range | 100mA – 5.5A AC |
| Current transformer (CT) | 5/5A – 9995/5A (programmable) |
| Measurement precision | ±1% |
| Voltage measurement range | 5V – 500V AC |
| Display | 3 x 4 digit 14mm display |
| Connection type | Plug-in terminal |
| Cable diameter | 1.5 mm² |
| Weight | < 220g |
| Panel hole size | 91 x 91 mm |
| Mounting | Front panel mounted |
| Operating altitude | < ;2000 m |
Wiring and dimensions
Connection diagram
Dimension drawing
Display selection
Resources & Support
- Technical documents: Model DAVF-96